Sports Home | Lancing College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 2nd XI | ![]() ![]() | 5-0 | ![]() | Bishop Luffa School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Brighton College | Home ![]() | Details | ![]() |
15:30 | Girls-U14B | ![]() ![]() | v | Brighton College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Boys-U14A | ![]() ![]() | v | Trinity School, Croydon | Away ![]() | Details | ![]() | |
09:30 | Boys-U13A | ![]() | See Details | ![]() ![]() | Cranmore School | Home ![]() | Details | |
09:30 | Boys-U13A | ![]() | Lost | ![]() ![]() | Westbourne House School | Home ![]() | Details | |
09:30 | Boys-U11A | ![]() | See Details | ![]() ![]() | Cranmore School | Home ![]() | Details | |
09:30 | Mixed-U11A | ![]() | Lost | ![]() | Westbourne House School | Home ![]() | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
09:45 | Event | U11 Prep Schools Squash Tournament | View details |